https://alexander-weddings.co.uk/
Skip to contentPHONE: 07888 055 050
EMAIL: info@alexander-weddings.co.uk
SPECIAL OFFERS: Weekend Hire May & June 2026 Reduced hire £12,500 £10,995 and includes package worth £2,000.
Weekend includes exclusive use of Lake Henry Tipi Wedding Venue from 12pm the day before your event until 12pm the day after your event. Weekend hire is Friday-Sunday.
Midweek includes exclusive use of Lake Henry Tipi Wedding Venue from 12noon the day before your event until 11am the day after your event. Choose from either a Tuesday or Wednesday wedding day.
Friday- Sunday
Saturday Wedding
Wednesday – Friday
Thursday Wedding
Monday – Wednesday
Tuesday Wedding
2026
Weekend Wedding
Friday- Sunday
£11,500
Wednesday – Friday
Thursday Wedding
£9,000
Monday – Wednesday
Tuesday Wedding
£7,995
2027
Weekend Wedding
Friday- Sunday
£11,750
Wednesday – Friday
Thursday Wedding
£9,250
Monday – Wednesday
Tuesday Wedding
£8,250
2028
Weekend Wedding
Friday- Sunday
£12,000
Wednesday – Friday
Thursday Wedding
£9,450
Monday – Wednesday
Tuesday Wedding
£8,450
Friday- Sunday
Saturday Wedding
Wednesday – Friday
Thursday Wedding
Monday – Wednesday
Tuesday Wedding
2026
Weekend Wedding
Friday- Sunday
£12,500
Wednesday – Friday
Thursday Wedding
£9,000
Monday – Wednesday
Tuesday Wedding
£7,995
2027
Weekend Wedding
Friday- Sunday
£12,750
Wednesday – Friday
Thursday Wedding
£9,250
Monday – Wednesday
Tuesday Wedding
£8,250
2028
Weekend Wedding
Friday- Sunday
£12,995
Wednesday – Friday
Thursday Wedding
£9,450
Monday – Wednesday
Tuesday Wedding
£8,450
Friday- Sunday
Saturday Wedding
Wednesday – Friday
Thursday Wedding
Monday – Wednesday
Tuesday Wedding
2026
Weekend Wedding
Friday- Sunday
£12,500
Wednesday – Friday
Thursday Wedding
£9,995
Monday – Wednesday
Tuesday Wedding
£8,450
2027
Weekend Wedding
Friday- Sunday
£12,750
Wednesday – Friday
Thursday Wedding
£10,250
Monday – Wednesday
Tuesday Wedding
£8,950
2028
Weekend Wedding
Friday- Sunday
£12,995
Wednesday – Friday
Thursday Wedding
£10,450
Monday – Wednesday
Tuesday Wedding
£9,450
Please note, we’re happy to provisionally hold any date for 7 days. After that, we kindly ask for a £500 deposit to secure your booking with a further 20% 1 month after booking, a further payment of 25% due 12 months before your wedding. The remaining balance is due 8 weeks before your event.
Lake Henry is open for bookings between April and September. Have a date in mind? Simply follow these steps and use the calendar below to check our availability and the cost for your chosen date.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2026Winter Shutdown 1 | 02 April 2026Winter Shutdown 2 | 03 April 2026Winter Shutdown 3 | 04 April 2026Winter Shutdown 4 | 05 April 2026Winter Shutdown 5 | ||
06 April 2026Winter Shutdown 6 | 07 April 2026Winter Shutdown 7 | 08 April 2026Winter Shutdown 8 | 09 April 2026Winter Shutdown 9 | 10 April 2026Pre Wedding 10 | 11 April 2026Wedding of L & D 11 | 12 April 2026Post Wedding 12 |
13 | 14 April 2026Available from £7,995 14 | 15 | 16 | 17 April 2026Pre Wedding 17 | 18 April 2026Wedding of C & G 18 | 19 April 2026Post Wedding 19 |
20 | 21 April 2026Available from £7,995 21 | 22 | 23 | 24 April 2026Pre Wedding 24 | 25 April 2026Wedding of F & L 25 | 26 April 2026Post Wedding 26 |
27 | 28 April 2026Available from £7,995 28 | 29 | 30 April 2026Available £9,000 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 May 2026 2 | 3 | ||||
04 May 2026Bank Holiday 4 | 05 May 2026Wedding of M & J 5 | 6 | 07 May 2026Available £9,000 7 | 8 | 09 May 2026 9 | 10 |
11 | 12 May 2026£7,995 12 | 13 | 14 May 2026Available £9,000 14 | 15 | 16 May 2026 16 | 17 |
18 | 19 May 2026£7,995 19 | 20 | 21 | 22 | 23 May 2026Wedding of R & D 23 | 24 |
25 May 2026Bank Holiday 25 | 26 May 2026Wedding of H & J 26 | 27 | 28 | 29 | 30 May 2026Wedding of C & E 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 June 2026Wedding of F & L 3 | 4 | 5 | 06 June 2026Wedding of E & J 6 | 7 |
8 | 09 June 2026Wedding of L & C 9 | 10 | 11 June 2026£9,000 11 | 12 | 13 June 2026 13 | 14 |
15 | 16 June 2026£7,995 16 | 17 | 18 June 2026£9,000 18 | 19 | 20 June 2026Wedding of B & S 20 | 21 |
22 | 23 June 2026£7,995 23 | 24 | 25 June 2026Wedding of J & A 25 | 26 | 27 June 2026 27 | 28 |
29 | 30 June 2026Wedding of S&C 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 July 2026Available £9,995 2 | 3 | 04 July 2026Wedding of E & S 4 | 5 | ||
6 | 07 July 2026£8,450 7 | 8 | 9 | 10 | 11 July 2026Wedding of D&J 11 | 12 |
13 | 14 July 2026£8,450 14 | 15 | 16 | 17 | 18 July 2026Wedding of M&E 18 | 19 |
20 | 21 July 2026£8,450 21 | 22 | 23 July 2026Wedding of P & E 23 | 24 | 25 July 2026Wedding of L & L 25 | 26 |
27 | 28 | 29 July 2026Wedding of H & M 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2026Wedding of N & B 1 | 2 | |||||
3 | 04 August 2026£8,450 4 | 5 | 06 August 2026£9,995 6 | 7 | 08 August 2026Wedding of E & M 8 | 9 |
10 | 11 | 12 August 2026Wedding of W & K 12 | 13 | 14 | 15 August 2026Wedding of M & M 15 | 16 |
17 | 18 August 2026£8,450 18 | 19 | 20 August 2026£9,995 20 | 21 | 22 August 2026Wedding of L & C 22 | 23 |
24 | 25 August 2026£8,450 25 | 26 | 27 August 2026£9,995 27 | 28 | 29 August 2026Wedding of B & T 29 | 30 |
31 August 2026Bank Holiday 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2026£8,450 1 | 2 | 3 | 4 | 05 September 2026Wedding of A & K 5 | 6 | |
7 | 08 September 2026£8,450 8 | 9 | 10 | 11 | 12 September 2026Wedding of H & M 12 | 13 |
14 | 15 September 2026£8,450 15 | 16 | 17 | 18 | 19 September 2026Wedding of T & M 19 | 20 |
21 | 22 September 2026£8,450 22 | 23 | 24 September 2026£9,995 24 | 25 | 26 September 2026Wedding of R & J 26 | 27 |
28 | 29 September 2026£8,450 29 | 30 |
Download Brochure
07888 055 050
Cornhill Farm
East Cowton
Northallerton
DL7 0JW
© Alexander Weddings. All Rights Reserved. Site By Apollo3d